


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Financial Planning Ltd IFA</title>
	<atom:link href="http://www.clarityfinancialplanningltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarityfinancialplanningltd.co.uk</link>
	<description>Purley based IFA, Pensions advice, Investment and Retirement Planning specialists</description>
	<lastBuildDate>Mon, 30 Apr 2012 09:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lessons from the Rich List</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/investments/lessons-from-the-rich-list/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/investments/lessons-from-the-rich-list/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:36:41 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1589</guid>
		<description><![CDATA[The Sunday Times published their 2012 UK Rich List yesterday, provoking headlines, such as &#8220;The rich get richer as the poor get poorer&#8221; &#8211; a bit of a gimme for any lazy hack, but what does the Rich List really tell us and can we learn something from it? Well a glance at the top [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/04/Rich-Man1.jpg"><img class="alignright  wp-image-1591" title="Rich Man" src="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/04/Rich-Man1-233x300.jpg" alt="" width="163" height="210" /></a>The Sunday Times published their 2012 UK Rich List yesterday, provoking headlines, such as &#8220;The rich get richer as the poor get poorer&#8221; &#8211; a bit of a gimme for any lazy hack, but what does the Rich List really tell us and can we learn something from it?</strong></p>
<p>Well a glance at the top 7 names on <a href="http://www.bbc.co.uk/news/uk-17883101" target="_blank">the list</a> tells us something: Lakshmi Mittal £12.7bn &#8211; Alisher Usmanov £12.3bn &#8211; Roman Abramovich £9.5bn &#8211; Sri Hinduja £8.6bn &#8211; Leonard Blavatnik £7.58bn &#8211; Ernesto Bertarelli £7.4bn &#8211; The Duke of Westminster £7.35bn.</p>
<p>The top 6 are all global players, controlling companies that are partaking in the industrial revolutions occurring in developing countries such as India, China, Brazil and Russia. They probably own prime UK Central London property, deemed one of the very safest havens, whilst of course the Duke of Westminster at number 7 on the list owns inherited wealth including chunks of Mayfair.</p>
<p>The super-rich then hold blue-chip UK assets whilst fairing in the fortunes of the remarkable transformations happening around the world. Large Western companies are selling into these markets, meeting an almost insatiable demand for the things we all take for granted.</p>
<p><strong>The lesson for us as investors then? A solid UK base but with a global reach to enjoy the new opportunities available. We are unlikely to ever join their elite division, but we could do worse than imitate them.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/investments/lessons-from-the-rich-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPP Dangers for the Unwary</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/investments/sipp-dangers-for-the-unaware/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/investments/sipp-dangers-for-the-unaware/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:47:00 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1556</guid>
		<description><![CDATA[SIPPs, Self-Invested Personal Pensions offer the opportunity to invest beyond Insurance Company or other Regulated Collective Investment Funds and certainly have their place in modern Financial and Retirement Planning. Keen investors may choose to buy and sell individual Shares or Bonds within a Pension wrapper. Buying a Commercial Property, often for rental by the SIPP [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/03/Danger-keep-out.gif"><img class="alignleft  wp-image-1557" title="Danger-keep-out" src="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/03/Danger-keep-out-300x225.gif" alt="SIPP Danger UCIS" width="210" height="158" /></a>SIPPs, Self-Invested Personal Pensions offer the opportunity to invest beyond Insurance Company or other Regulated Collective Investment Funds and certainly have their place in modern Financial and Retirement Planning.</strong></p>
<p>Keen investors may choose to buy and sell individual Shares or Bonds within a Pension wrapper. Buying a Commercial Property, often for rental by the SIPP owner&#8217;s business, is a sound proposition offering significant tax advantages and stability.</p>
<p>There is however a common abuse of SIPPs where Unregulated Collective Investment Schemes are being peddled, often in very high risk esoteric areas, hiding behind the cloak of respectability a big-name SIPP provider appears to provide.</p>
<p>&#8220;Risky? But, my SIPPs with ABC Life or XYZ Bank?&#8221; Well, the SIPP Wrapper might be, but the underlying investments end up in Indonesian Bio-fuel growing projects, Caribbean Holiday Resorts (to be built shortly), Land Banking, the Vineyards of Romania or some other wildly speculative venture. The commissions payable to the &#8220;Advisers&#8221; can exceed 10% of the sum put in!</p>
<p>The Serious Fraud Office are currently investigating the collapse of a Bio-fuel UCIS that was pushed heavily to IFAs including us. Not worthy of a second look! The FSA has specifically warned on the dangers of such &#8220;investments&#8221; issuing a note <a title="FSA Warn on UCISs" href="http://www.fsa.gov.uk/consumerinformation/product_news/saving_investments/ucis" target="_blank">here.</a></p>
<p>We are not saying all UCIS are scams, but anyone being asked to buy into such a scheme really needs to ask why?</p>
<p><strong>If you require advice and guidance on Pensions or any other aspect of Retirement Planning and Investing, please <a title="Purley, Coulsdon, Croydon Kenley IFA" href="http://www.clarityfinancialplanningltd.co.uk/contact-us/">contact us</a> for a no obligation initial meeting, without charge.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/investments/sipp-dangers-for-the-unaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Allowances Guide for 2012/13</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/investments/tax-allowances-guide-for-201213/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/investments/tax-allowances-guide-for-201213/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:00:46 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Clarity News]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1551</guid>
		<description><![CDATA[The Budget revealed or confirmed how individuals and companies will be taxed for the coming year, from 6th April, and we have produced a convenient two-page Tax &#38; Allowances Guide with all the important numbers. Personal Allowances are up, but the 40% income tax threshold is down. For Capital Gains Tax, both the rates and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.box.com/s/4954f3a0b9c593aece86"><img class="alignleft  wp-image-1552" title="Tax and Allowances Guide 2012-2013" src="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/03/Tax-and-Allowances-Guide-2012-2013-300x273.png" alt="" width="210" height="191" /></a>The Budget revealed or confirmed how individuals and companies will be taxed for the coming year, from 6th April, and we have produced a convenient two-page <a title="Clarity Tax Guide 2012-13" href="http://www.box.com/s/4954f3a0b9c593aece86" target="_blank">Tax &amp; Allowances Guide</a> with all the important numbers.</strong></p>
<p>Personal Allowances are up, but the 40% income tax threshold is down.</p>
<p>For <strong>Capital Gains Tax</strong>, both the rates and £10,600 exemption remain unchanged, as does the <strong>Inheritance Tax</strong> nil rate band of £325,000.</p>
<p>The most generous tax concessions for Savers and Investors remain the annual <strong>ISA Allowance</strong>, now £11,280 (of which £5,640 may be a Cash ISA) and the <strong>Pension contribution limits</strong> of £3,600 for non-earners and minors through to £50,000 for those earning that sum or more.</p>
<p>Did the Budget address the economic imbalances? Well it began, but barely put a dent in the deficits and demographic challenges faced. The overwhelming message has to be <strong>&#8220;Use those tax advantages and opportunities whilst they are still there.&#8221;</strong></p>
<p><strong>For a general Financial Review or advice in one or more specific areas, please <a href="http://www.clarityfinancialplanningltd.co.uk/contact-us/">contact us</a> for an initial chat, without cost or obligation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/investments/tax-allowances-guide-for-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211; Carry On Pensions</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/retirement/budget-2012-carry-on-pensions/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/retirement/budget-2012-carry-on-pensions/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:18:22 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1548</guid>
		<description><![CDATA[Chancellor George Osborne delivered another positive and responsible Budget today, striking the right economic balance between savings and growth, whilst continuing to encourage and reward personal responsibility and hard work. Pensions were spared any changes, a huge relief given the usual pre-Budget speculation and this is to be welcomed, given the last Government&#8217;s constant tinkering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/03/Carry-On-Pensions.jpg"><img class="alignleft size-full wp-image-1549" title="Carry On Pensions" src="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/03/Carry-On-Pensions.jpg" alt="" width="203" height="152" /></a><strong>Chancellor George Osborne delivered another positive and responsible Budget today, striking the right economic balance between savings and growth, whilst continuing to encourage and reward personal responsibility and hard work.</strong></p>
<p>Pensions were spared any changes, a huge relief given the usual pre-Budget speculation and this is to be welcomed, given the last Government&#8217;s constant tinkering and undermining of such an important aspect of personal financial planning.</p>
<p><strong>To recap then Pensions still allow:</strong></p>
<ul>
<li>Contributions of up to £50,000 per annum</li>
<li>The ability to &#8220;Carry Forward&#8221; unused allowance from three earlier tax years</li>
<li>Income Tax Relief at the highest rate paid (still 50% for another year)</li>
<li>Employer/Company contributions attracting Corporation Tax relief</li>
<li>Largely tax-free investment (Just a Gordon Brown stealth tax on dividends lingers)</li>
<li>25% of the fund available as tax-free cash from age 55 onwards</li>
<li>No compulsion to buy an Annuity</li>
</ul>
<p>So it&#8217;s Carry On Pensions, Matron &#8211; at last a Government willing to encourage us to build a comfortable and fulfilling retirement, with tax-breaks, flexibility and incentives along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/retirement/budget-2012-carry-on-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Coulsdon Rotary Fair Sponsorship Renewed</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/clarity-news/old-coulsdon-rotary-fair-sponsorship-renewed/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/clarity-news/old-coulsdon-rotary-fair-sponsorship-renewed/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:57:21 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Clarity News]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1538</guid>
		<description><![CDATA[Clarity Financial Planning Ltd will be a main sponsor for the annual Rotary Club of Coulsdon Manor Annual Village Fair on Saturday 7th July 2012. A real family day, with over 100 stalls and activities run by Clubs and Charities, Arena events and displays by local Schools and Groups of all ages, a steam railway, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/03/iPhone-Oct-2011-0161.jpg"><img class="alignright  wp-image-1540" title="Old Coulsdon Rotary Fair 2011" src="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/03/iPhone-Oct-2011-0161-300x225.jpg" alt="" width="210" height="158" /></a>Clarity Financial Planning Ltd will be a main sponsor for the annual Rotary Club of Coulsdon Manor Annual Village Fair on Saturday 7th July 2012.</strong></p>
<p>A real family day, with over 100 stalls and activities run by Clubs and Charities, Arena events and displays by local Schools and Groups of all ages, a steam railway, a brass band, ploughmans lunches, cream teas and hopefully summer weather, it is certainly the premier Annual Fair in the Coulsdon area.</p>
<p>Posters, banners and flyers will appear in the area nearer to the day, but do please put in it the diary and come along for an excellent community focused afternoon in CR5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/clarity-news/old-coulsdon-rotary-fair-sponsorship-renewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing – Who Pays the Price?</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/retirement/quantitative-easing-who-pays-the-price/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/retirement/quantitative-easing-who-pays-the-price/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:20:12 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1531</guid>
		<description><![CDATA[Quantitative easing. Not easy to say, but seemingly becoming ever easier for the Bank of England to do. QE (or money printing as it’s known when Zimbabwe does it) allows the Bank of England to buy UK Government Debt and suppress the interest we as a nation pays on the huge sum outstanding. This apparently [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/02/Printed-Money.jpg"><img class="alignleft size-thumbnail wp-image-1532" title="Printed Money" src="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/02/Printed-Money-150x150.jpg" alt="" width="150" height="150" /></a>Quantitative easing. Not easy to say, but seemingly becoming ever easier for the Bank of England to do. QE (or money printing as it’s known when Zimbabwe does it) allows the Bank of England to buy UK Government Debt and suppress the interest we as a nation pays on the huge sum outstanding. This apparently saves the country money, well at least in the short term. But surely someone pays?</strong></p>
<p><strong>Savers</strong> will certainly be aware that they are already paying for QE with interest rates on Deposit based Savings lower than inflation at present, even before it is taxed.</p>
<p>The others paying the price for QE are <strong>those approaching retirement with Personal or Stakeholder Pension Plans</strong>, or with Defined Contribution Scheme membership, who are finding historically low Annuity rates (the conversion factor of pension funds to income), or the Income Drawdown maxima ever-falling.</p>
<p>It is more vital than ever to shop around for the most favourable Annuity rates and to be aware of other options available in respect of non Final-Salary Pension funds at retirement. An increasing number can now gain an enhanced annuity rate due to past or current health or lifestyle issues, such as smokers, diabetics, those with a high BMI or hypertension. Temporary Annuities are another option, or one backed by an investment element.</p>
<p><strong>Only an Independent Financial Adviser can provide you with all your options on an impartial basis. If you, or someone you care about is approaching retirement please contact us to seek the most appropriate Pension options.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/retirement/quantitative-easing-who-pays-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Statistics to Ponder</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/investments/retirement-statistics-to-ponder/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/investments/retirement-statistics-to-ponder/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:40 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Clarity News]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1522</guid>
		<description><![CDATA[I went to &#8220;TRIPS&#8221; today, The Retirement Income Planning Seminar, held at the London Transport Museum in Covent Garden, to hear from a number of leading Pension, Annuity and Income Drawdown providers about the challenges facing those at retirement and the more innovative income solutions that are emerging. For me the most interesting speaker was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/02/Numbers.jpg"><img class="alignleft size-medium wp-image-1523" title="Retirement Pension Annuity" src="http://www.clarityfinancialplanningltd.co.uk/uploads/2012/02/Numbers-300x200.jpg" alt="" width="300" height="200" /></a>I went to &#8220;TRIPS&#8221; today, The Retirement Income Planning Seminar, held at the London Transport Museum in Covent Garden, to hear from a number of leading Pension, Annuity and Income Drawdown providers about the challenges facing those at retirement and the more innovative income solutions that are emerging.</strong></p>
<p>For me the most interesting speaker was Jan Holt from Redhill based Annuity specialist provider Just Retirement who revealed some incredible numbers regarding life expectancy and the demographics of the UK population:</p>
<p>A 65 year old male now has an average 19 years to live. In leafy Surrey and Sunny Sussex however that extends to 21 years. A female at 65 has 21 years on average, rising to 24 in the affluent South East. By 2034 the number of people in the UK aged 85 or more is forecast to exceed 3.5 million, a huge increase from the already impressive 1.4 million.</p>
<p>In 1917 King George VI sent 24 messages of congratulations to Brits reaching 100 years of age. In 1954 the newly crowned Queen Elizabeth II sent 255, but this rose steadily to 8,439 in 2007 and a lofty 12,640. It is forecast that in 2034 our Monarch will be sending telegrams (probably a text by then) to 87,900 centenarians!</p>
<p>The numbers are astonishing and of course pleasing in many ways, but decisions made around Pensions and other income generating investments from age 55 onwards, usually 60-65 will have repercussions for decades to follow.</p>
<p>What a compelling reason to seek truly impartial Independent Financial Advice and expertise, in order to make informed choices at the right time.</p>
<p><strong>If you wish to discuss imminent retirement, fully understand your future options, or review investment decisions already made, please <a href="http://www.clarityfinancialplanningltd.co.uk/contact-us/">contact us</a> for a complementary initial meeting with experienced Retirement Specialist IFA Mark Cooper.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/investments/retirement-statistics-to-ponder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vouched For&#8221; &#8211; What Our Clients Say</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/financial-planning/vouched-for-what-our-clients-say/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/financial-planning/vouched-for-what-our-clients-say/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:23:18 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Clarity News]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1507</guid>
		<description><![CDATA[We subscribe to an online IFA Directory called Vouched For. It is an ideal way for the public to seek a truly Independent Financial Adviser who is well qualified, provides a menu of fees and most importantly has been recommended by their clients. Clients are invited to provide their views, warts-n-all, on service received, quality [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 5px 5px 0 0;"><a title="See Mark Cooper's Vouched For profile - Fee-Based Independent Financial Advisor (IFA)" href="http://www.vouchedfor.co.uk/financial-advisor/ifa-profile/purley/clarity-financial-planning/mark-cooper-145/" target="_blank"><img src="http://www.vouchedfor.co.uk/images/widgets/flattened120.png" alt="Fee-Based Independent Financial Advisor (IFA)" width="120" height="120" border="0" /></a></div>
<p>We subscribe to an online IFA Directory called Vouched For. It is an ideal way for the public to seek a truly Independent Financial Adviser who is well qualified, provides a menu of fees and most importantly has been recommended by their clients.</p>
<p>Clients are invited to provide their views, warts-n-all, on service received, quality of the advice, fairness and attitude of the Advisor.</p>
<p>I&#8217;m pleased to say the first three were very positive and can be viewed on the <strong><a title="See Mark Cooper's Vouched For profile - Fee-Based Independent Financial Advisor (IFA)" href="http://www.vouchedfor.co.uk/financial-advisor/ifa-profile/purley/clarity-financial-planning/mark-cooper-145/" target="_blank">Vouched For profile for Mark Cooper</a></strong> or by clicking on the icon above.</p>
<p>If you wish to benefit from Mark&#8217;s professional, friendly and client-focussed approach please contact us for an initial meeting, without cost or obligation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/financial-planning/vouched-for-what-our-clients-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Pensions</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/retirement/public-sector-pensions/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/retirement/public-sector-pensions/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:02:11 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1495</guid>
		<description><![CDATA[Well what a week that was. The strike on Wednesday was certainly disruptive, essentially to our children&#8217;s education and to poor souls who had, probably long awaited, operations cancelled. The Union demands are of course ridiculous. Public Sector Pensions and the benefits promised belong to a bygone age where people retired at 60 and lived [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Well what a week that was.</strong></p>
<p><strong>The strike on Wednesday was certainly disruptive, essentially to our children&#8217;s education and to poor souls who had, probably long awaited, operations cancelled.</strong></p>
<p>The Union demands are of course ridiculous. Public Sector Pensions and the benefits promised belong to a bygone age where people retired at 60 and lived 10 more years if they were lucky. Longevity has increased by 7 years in the last 20 and what a problem that has created.</p>
<p>Be clear, no Public Sector employee retiring in the next 10 years will suffer any reduction in their pension. Further, all benefits accrued to date will be honoured. It is about future accrual and the fact that these &#8220;schemes&#8221; are unfunded, simply today&#8217;s contributions and Private Sector taxes meeting the pensions in payment.</p>
<p>The irony is that if, just supposing, the Unions manage to preserve the current scheme rules, their pensions are lost anyway &#8211; to inflation. The only way to meet the already estimated £1.5 Trillion shortfall is to print the pound into hyper-inflationary oblivion, taking the rest of us with them.</p>
<p>Hobson&#8217;s choice for the Public Sector, no choice at all for the rest of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/retirement/public-sector-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior ISA &#8211; the New Kid on the Block</title>
		<link>http://www.clarityfinancialplanningltd.co.uk/investments/junior-isa-the-new-kid-on-the-block/</link>
		<comments>http://www.clarityfinancialplanningltd.co.uk/investments/junior-isa-the-new-kid-on-the-block/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:25:51 +0000</pubDate>
		<dc:creator>Mark Cooper</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.clarityfinancialplanningltd.co.uk/?p=1477</guid>
		<description><![CDATA[From 1st November 2011 any child born after 1st January 2011, or a minor under 18 born before September 2002, may have up to £3,600 per annum paid into a Junior ISA on their behalf, perhaps by Parents, Grandparents or anyone else who wishes to contribute towards their future. The elegibility is a little complicated [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-1425" title="Piggy Bank" src="http://www.clarityfinancialplanningltd.co.uk/uploads/2011/10/Piggy-Bank.jpg" alt="Junior ISA Piggy Bank" width="240" height="250" />From 1st November 2011 any child born after 1st January 2011, or a minor under 18 born before September 2002, may have up to £3,600 per annum paid into a Junior ISA on their behalf, perhaps by Parents, Grandparents or anyone else who wishes to contribute towards their future.</strong></p>
<p><strong>The elegibility is a little complicated because children born between 1st September 2002 and 1st January 2011 received the benefit of a Government contribution or two to a Child Trust Fund, to which top-up contributions can still be made.</strong></p>
<p>Both Cash and Investment JISAs will be available, up to the combined limit of £3,600 p.a. and given the long-term nature of this product at least some exposure to risk should be considered, using an equity based or multi-asset style of fund or funds.</p>
<p>Savings interest is tax-free whilst Investment gains are largely tax-free and the fund is available in full when the child reaches 18. Now therein lies the problem with JISAs &#8211; the child becomes absolutely entitled to the fund, in cash that very day should they choose, and that is a concern.</p>
<p>Ideally JISAs could be used to provide funds for University, gap year travel, a deposit on a first property, a first car or another major milestone in their young lives, but, let&#8217;s face it, they might just blow it all on short term gratification.</p>
<p>We strongly recommend saving for the long term, but much prefer to keep parents or grandparents in control by investing within a simple Disctretionary Trust, or by investing as an adult, perhaps using a normal ISA allowance and earmarking the money for one or more children.</p>
<p>The tax advantages may not always be the same, but what price do you put on control?</p>
<p><strong>If you wish to discuss any aspect of investment, for you or your children, please <a href="http://www.clarityfinancialplanningltd.co.uk/contact-us/">contact us</a> for an initial discussion or to arrange a meeting, with no cost or obligation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfinancialplanningltd.co.uk/investments/junior-isa-the-new-kid-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.579 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-30 11:32:26 -->

